Division 8b
8 lag
Kampstatus
Deltakere
| # | Lag | Rating |
|---|---|---|
| 1 | HH Hermano huevo Division 8b | 1652 |
| 2 | OI OTTO III Division 8b | 1502 |
| 3 | D Dubbelmacka Division 8b | 1499 |
| 4 | MF Meet the Fockers Division 8b | 1493 |
| 5 | R Redhawks Division 8b | 1474 |
| 6 | 4 4444 Division 8b | 1349 |
| 7 | ES EE Sports Division 8b | 1337 |
Spilleskjema Celsius Padel League by Padel Crew
| Lag | Spillested | Info | ||
|---|---|---|---|---|
#1010063, Omgang 10, Division 8bPADEL | Bana 2 | 2-0 (6-2, 6-3) | ||
#1009834, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (3-6, 1-6) | ||
#1009313, Omgang 10, Division 8bPADEL | Bana 3 | 0-2 (2-6, 3-6) | ||
#1009839, Omgang 10, Division 8bPADEL | Bana 2 | 2-0 (6-2, 6-2) | ||
#1009738, Omgang 10, Division 8bPADEL | Bana 2 | 2-1 (4-6, 6-3, 6-4) | ||
#1010066, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (0-6, 0-6) | ||
#1009319, Omgang 10, Division 8bPADEL | Bana 11 | 2-0 (6-2, 6-3) | ||
#1009314, Omgang 10, Division 8bPADEL | Bana 4 | 2-0 (6-0, 6-0) | ||
#1009736, Omgang 10, Division 8bPADEL | Bana 2 | 2-0 (6-1, 6-1) | ||
#1009835, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (2-6, 0-6) | ||
#1010061, Omgang 10, Division 8bPADEL | Bana 2 | 2-0 (6-4, 6-2) | ||
#1009311, Omgang 10, Division 8bPADEL | Bana 1 | 2-0 (6-0, 6-0) | ||
#1010062, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (0-6, 3-6) | ||
#1009837, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (0-6, 0-6) | ||
#1009328, Omgang 10, Division 8bPADEL | Bana 2 | 2-0 (6-0, 6-2) | ||
#1009324, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (3-6, 1-6) | ||
#1010060, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (3-6, 1-6) | ||
#1009731, Omgang 10, Division 8bPADEL | Bana 2 | 2-1 (6-2, 2-6, 6-1) | ||
#1009317, Omgang 10, Division 8bPADEL | Bana 2 | 2-0 (6-0, 6-0) | ||
#1009833, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (2-6, 0-6) | ||
#1009326, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (0-6, 0-6) | ||
#1009330, Omgang 10, Division 8bPADEL | Bana 2 | 1-2 (6-1, 4-6, 4-6) | ||
#1010064, Omgang 10, Division 8bPADEL | Bana 2 | 2-0 (6-0, 6-0) | ||
"WO" #1009732, Omgang 10, Division 8bPADEL | Bana 8 | 0-2 (0-6, 0-6) | ||
#1009840, Omgang 10, Division 8bPADEL | Bana 2 | 1-2 (6-7, 6-4, 1-6) | ||
#1010067, Omgang 10, Division 8bPADEL | Bana 2 | 2-1 (6-7, 6-2, 10-3) | ||
#1009335, Omgang 10, Division 8bPADEL | Bana 2 | 2-0 (6-3, 6-4) | ||
#1009734, Omgang 10, Division 8bPADEL | Bana 2 | 0-2 (0-6, 0-6) |

