Maratontabell
| Omgang | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Spiller | Divisjon | Poeng | Seire | Omganger | Spilte | Seiersprosent | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Victor Thulin | Div 1 | 273 | 35 | 7 | 57 | 61% | 47 | 24 | 38 | 36 | 0 | 72 | 30 | 0 | 0 | 26 |
| 2 | Matheus Vasconcelos | Division 1 | 198 | 24 | 6 | 30 | 80% | 28 | 42 | 0 | 36 | 35 | 57 | 0 | 0 | 0 | 0 |
| 3 | Daniel Arvelund | Division 1 | 142 | 20 | 5 | 20 | 100% | 28 | 0 | 0 | 46 | 7 | 45 | 16 | 0 | 0 | 0 |
| 4 | Martin Boman | Division 1 | 126 | 18 | 7 | 21 | 86% | 34 | 20 | 36 | 8 | 0 | 22 | 6 | 0 | 0 | 0 |
| 5 | Predrag Pucar | Division 1 | 123 | 13 | 5 | 29 | 45% | 38 | 20 | 0 | 34 | 15 | 0 | 16 | 0 | 0 | 0 |
| 6 | Rolf Oskarsson | Div 1 | 122 | 12 | 5 | 31 | 39% | 20 | 20 | 28 | 24 | 0 | 30 | 0 | 0 | 0 | 0 |
| 7 | Mikael Durlind | Div 2 | 119 | 12 | 8 | 28 | 43% | 6 | 12 | 22 | 14 | 11 | 21 | 14 | 0 | 0 | 19 |
| 8 | Helene Lidestam | Division 1 | 101 | 9 | 5 | 27 | 33% | 0 | 41 | 0 | 0 | 10 | 28 | 22 | 0 | 0 | 0 |
| 9 | Adrian Lifa | Division 1 | 96 | 10 | 5 | 26 | 38% | 24 | 20 | 34 | 8 | 0 | 0 | 10 | 0 | 0 | 0 |
| 10 | Markus Syren | Div 1 | 91 | 12 | 5 | 21 | 57% | 28 | 16 | 0 | 10 | 0 | 16 | 0 | 0 | 21 | 0 |
| 11 | Johan Gardeman | Grupp A | 91 | 12 | 3 | 16 | 75% | 0 | 39 | 33 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| 12 | Fredrik Erici | Div 1 | 76 | 11 | 3 | 21 | 52% | 28 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tomas Sköld | Grupp B | 76 | 9 | 3 | 13 | 69% | 0 | 0 | 24 | 0 | 0 | 28 | 0 | 24 | 0 | 0 |
| 14 | Keliane Santos | 2 | 55 | 4 | 7 | 21 | 19% | 2 | 12 | 12 | 6 | 0 | 19 | 4 | 0 | 0 | 0 |
| 15 | Oleksiy Buznyk | Div 1 | 52 | 8 | 2 | 8 | 100% | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henning Palmefors | Div 1 | 49 | 3 | 4 | 10 | 30% | 0 | 18 | 9 | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gillian Davidson | Grupp B | 46 | 2 | 8 | 24 | 8% | 4 | 0 | 8 | 12 | 0 | 18 | 2 | 2 | 0 | 0 |
| 18 | Ary P. Silvano | 2 | 46 | 1 | 6 | 17 | 6% | 0 | 9 | 0 | 0 | 0 | 23 | 14 | 0 | 0 | 0 |
| 19 | Niclas Johansson | Div 1 | 42 | 6 | 3 | 14 | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 20 |
| 20 | Mikus P | Div 3 | 38 | 6 | 5 | 6 | 100% | 0 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 17 |
| 21 | Stefan Björk | Div 1 | 37 | 7 | 2 | 9 | 78% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 |
| 22 | Johan Andersson | Div 2 | 36 | 5 | 1 | 6 | 83% | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Artjom | Grupp A | 31 | 3 | 2 | 8 | 38% | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 |
| 24 | Erik Ljungberg | Div 3 | 31 | 3 | 1 | 6 | 50% | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Malte Castell | Div 2 | 29 | 4 | 3 | 14 | 29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 |
| 26 | Håkan Gustafsson | Div 1 | 29 | 3 | 2 | 10 | 30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 |
| 27 | Andreas From | Div 1 | 28 | 4 | 3 | 4 | 100% | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gustav Magnusson | Div 1 | 26 | 4 | 4 | 7 | 57% | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Thure-Gabriel Bielke | 2 | 26 | 2 | 2 | 6 | 33% | 0 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 0 |
| 30 | Magnus Johansson | Div 2 | 24 | 5 | 1 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 31 | Tim Hansson | Div 1 | 24 | 4 | 2 | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 |
| 32 | William Lozancic | Div 1 | 24 | 3 | 2 | 5 | 60% | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 |
| 33 | Magnus Palm | Div 1 | 23 | 2 | 1 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 34 | Valentin Maruejol | Div 2 | 21 | 3 | 1 | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 35 | Tobias Larsson | Div 2 | 20 | 3 | 2 | 4 | 75% | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alfred Tila | Grupp B | 18 | 3 | 1 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| 37 | Carl Schweitz | Div 2 | 18 | 2 | 1 | 4 | 50% | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Maxmylean Jacob | Div 1 | 18 | 2 | 1 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 39 | Ranajoy Basu | Div 3 | 17 | 3 | 3 | 12 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
| 40 | Benjamin Holmberg | Div 1 | 16 | 3 | 2 | 9 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| 41 | Erik Magnusson | Grupp A | 16 | 3 | 1 | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 42 | Peter Milos | Div 1 | 16 | 2 | 2 | 6 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| 43 | José Everton | Div 2 | 15 | 1 | 2 | 4 | 25% | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matheus Bernat | Div 3 | 14 | 3 | 1 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 45 | Marcus Lång | Div 2 | 12 | 2 | 2 | 9 | 22% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 46 | Ivan Björkly | Div 1 | 12 | 1 | 2 | 3 | 33% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Sven Öberg | Div 2 | 12 | 1 | 1 | 5 | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 48 | Fredrik Johansson | Div 1 | 11 | 1 | 1 | 7 | 14% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Magnus Gustavsson | Grupp A | 11 | 1 | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 50 | Camilla Torén | Div 3 | 9 | 1 | 3 | 9 | 11% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 51 | Malik kadrija | Div 1 | 8 | 1 | 1 | 5 | 20% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Andreas Wessling | Div 3 | 8 | 1 | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 53 | John Johansson | 2 | 4 | 0 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 54 | Johan Ravelid | Div 3 | 4 | 0 | 1 | 2 | 0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Zachary Moloney | Div 1 | 2 | 0 | 2 | 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |

